7.2%
BTC
1.8%
ETH
3.54%
USDT
3.24%
BNB
7.2%
BTC
1.8%
ETH
3.54%
USDT
3.24%
BNB
7.2%
BTC
1.8%
ETH
3.54%
USDT
3.24%
BNB
7.2%
BTC
1.8%
ETH
3.54%
USDT
3.24%
BNB
7.2%
BTC
1.8%
ETH
3.54%
USDT
3.24%
BNB
7.2%
BTC
1.8%
ETH
3.54%
USDT
3.24%
BNB
7.2%
BTC
1.8%
ETH
3.54%
USDT
3.24%
BNB
7.2%
BTC
1.8%
ETH
3.54%
USDT
3.24%
BNB
7.2%
BTC
1.8%
ETH
3.54%
USDT
3.24%
BNB
# | Trading Paris | Last Traded | 24H Change% | 24H Hight | 24H Low | 24H Turnover | Chart | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
2 | Ethereum ETH | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
3 | BNB BNB/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
4 | Tether USDT/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
5 | Solana BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
6 | Solana SOL | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
7 | XRP XRP | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
8 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
9 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
10 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
11 | Ethereum ETH | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
12 | BNB BNB/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
13 | Tether USDT/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
14 | Solana BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
15 | Solana SOL | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
16 | XRP XRP | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
17 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
18 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
19 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
20 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
21 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade |
# | Trading Paris | Last Traded | 24H Change% | 24H Hight | 24H Low | 24H Turnover | Chart | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
2 | Ethereum ETH | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
3 | BNB BNB/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
4 | Tether USDT/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
5 | Solana BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
6 | Solana SOL | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
7 | XRP XRP | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
8 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
9 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
10 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
11 | Ethereum ETH | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
12 | BNB BNB/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
13 | Tether USDT/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
14 | Solana BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
15 | Solana SOL | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
16 | XRP XRP | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
17 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
18 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
19 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
20 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
21 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade |
# | Trading Paris | Last Traded | 24H Change% | 24H Hight | 24H Low | 24H Turnover | Chart | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
2 | Ethereum ETH | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
3 | BNB BNB/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
4 | Tether USDT/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
5 | Solana BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
6 | Solana SOL | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
7 | XRP XRP | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
8 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
9 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
10 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
11 | Ethereum ETH | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
12 | BNB BNB/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
13 | Tether USDT/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
14 | Solana BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
15 | Solana SOL | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
16 | XRP XRP | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
17 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
18 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
19 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
20 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
21 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade |
# | Trading Paris | Last Traded | 24H Change% | 24H Hight | 24H Low | 24H Turnover | Chart | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
2 | Ethereum ETH | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
3 | BNB BNB/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
4 | Tether USDT/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
5 | Solana BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
6 | Solana SOL | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
7 | XRP XRP | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
8 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
9 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
10 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
11 | Ethereum ETH | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
12 | BNB BNB/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
13 | Tether USDT/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
14 | Solana BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
15 | Solana SOL | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
16 | XRP XRP | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
17 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
18 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
19 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
20 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
21 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade |
# | Trading Paris | Last Traded | 24H Change% | 24H Hight | 24H Low | 24H Turnover | Chart | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
2 | Ethereum ETH | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
3 | BNB BNB/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
4 | Tether USDT/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
5 | Solana BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
6 | Solana SOL | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
7 | XRP XRP | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
8 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
9 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
10 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
11 | Ethereum ETH | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
12 | BNB BNB/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
13 | Tether USDT/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
14 | Solana BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
15 | Solana SOL | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
16 | XRP XRP | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
17 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
18 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
19 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
20 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
21 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade |
# | Trading Paris | Last Traded | 24H Change% | 24H Hight | 24H Low | 24H Turnover | Chart | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
2 | Ethereum ETH | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
3 | BNB BNB/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
4 | Tether USDT/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
5 | Solana BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
6 | Solana SOL | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
7 | XRP XRP | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
8 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
9 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
10 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
11 | Ethereum ETH | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
12 | BNB BNB/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
13 | Tether USDT/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
14 | Solana BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
15 | Solana SOL | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
16 | XRP XRP | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
17 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
18 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
19 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
20 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
21 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade |
# | Trading Paris | Last Traded | 24H Change% | 24H Hight | 24H Low | 24H Turnover | Chart | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
2 | Ethereum ETH | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
3 | BNB BNB/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
4 | Tether USDT/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
5 | Solana BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
6 | Solana SOL | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
7 | XRP XRP | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
8 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
9 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
10 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
11 | Ethereum ETH | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
12 | BNB BNB/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
13 | Tether USDT/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
14 | Solana BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
15 | Solana SOL | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
16 | XRP XRP | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
17 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
18 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
19 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
20 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
21 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade |
# | Trading Paris | Last Traded | 24H Change% | 24H Hight | 24H Low | 24H Turnover | Chart | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
2 | Ethereum ETH | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
3 | BNB BNB/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
4 | Tether USDT/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
5 | Solana BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
6 | Solana SOL | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
7 | XRP XRP | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
8 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
9 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
10 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
11 | Ethereum ETH | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
12 | BNB BNB/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
13 | Tether USDT/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
14 | Solana BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
15 | Solana SOL | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
16 | XRP XRP | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
17 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
18 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
19 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
20 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
21 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade |
# | Trading Paris | Last Traded | 24H Change% | 24H Hight | 24H Low | 24H Turnover | Chart | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
2 | Ethereum ETH | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
3 | BNB BNB/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
4 | Tether USDT/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
5 | Solana BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
6 | Solana SOL | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
7 | XRP XRP | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
8 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
9 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
10 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
11 | Ethereum ETH | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
12 | BNB BNB/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
13 | Tether USDT/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
14 | Solana BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
15 | Solana SOL | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
16 | XRP XRP | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
17 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
18 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
19 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
20 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
21 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade |
# | Trading Paris | Last Traded | 24H Change% | 24H Hight | 24H Low | 24H Turnover | Chart | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
2 | Ethereum ETH | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
3 | BNB BNB/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
4 | Tether USDT/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
5 | Solana BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
6 | Solana SOL | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
7 | XRP XRP | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
8 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
9 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
10 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
11 | Ethereum ETH | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
12 | BNB BNB/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
13 | Tether USDT/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
14 | Solana BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
15 | Solana SOL | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
16 | XRP XRP | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
17 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
18 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
19 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
20 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
21 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade |
# | Trading Paris | Last Traded | 24H Change% | 24H Hight | 24H Low | 24H Turnover | Chart | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
2 | Ethereum ETH | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
3 | BNB BNB/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
4 | Tether USDT/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
5 | Solana BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
6 | Solana SOL | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
7 | XRP XRP | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
8 | Cardano ADA | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
9 | Avalanche AVAX | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
10 | Bitcoin BTC | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
11 | Ethereum ETH | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
12 | BNB BNB/USD | 2.236 | -3.33% | 62,749.00 | 57,600.00 | 5.04B(USD) | Trade | ||
